Suffix | Category | Example |
---|---|---|
-actide | ACTH analog | Tetracosactide |
-afil | PDE-5 inhibitor | Sildenafil |
-alkeran | Nitrogen mustard alkylator | Melphalan |
-ane | Inhaled anesthetic | Halothane |
-anserin | 5-HT2 antagonist | Ketanserin |
-anserin | 5-HT2 antagonist | Ketanserin |
-asvir | NS5A inhibitor | Ledipasvir |
-azepam | Benzodiazepine | Diazepam |
-azepam | Benzodiazepine | Diazepam |
-azine | Typical antipsychotic | Thioridazine |
-barbital | Barbiturate | Phenobarbital |
-bendazole | Antiparasitic/antihelminthic | Mebendazole |
-buvir | NS5B inhibitor | Sofosbuvir |
-cainide | Antiarrhythmic | Flecainide |
-cainide | Antiarrhythmic | Flecainide |
-caine | Local anesthetic | Lidocaine |
-case | Recombinant uricase | Rasburicase |
-cept | Receptor fusion protein | Etanercept |
-ciclib | CDK4/6 inhibitor | Palbociclib |
-cillin | Transpeptidase inhibitor | Ampicillin |
-conazole | Ergosterol synthesis inhibitor | Ketoconazole |
-curium | Nondepolarizing paralytic | Atracurium |
-curonium | Nondepolarizing paralytic | Vecuronium |
-cycline | Protein synthesis inhibitor | Tetracycline |
-dipine | Dihydropyridine CCB | Amlodipine |
-dralazine | Antihypertensive | Hydralazine |
-dralazine | Antihypertensive | Hydralazine |
-dronate | Bisphosphonate | Alendronate |
-etine | SSRI | Fluoxetine |
-etidine | Neuroleptic | Spiperone |
-etidine | Neuroleptic | Spiperone |
-fenine | Analgesic | Antipyrine |
-fenine | Analgesic | Antipyrine |
-floxacin | Fluoroquinolone | Ciprofloxacin |
-gestrel | Progestin | Levonorgestrel |
-gestrel | Progestin | Levonorgestrel |
-gliflozin | SGLT2 inhibitor | Canagliflozin |
-gliptin | DPP-4 inhibitor | Sitagliptin |
-glitazone | Thiazolidinedione | Pioglitazone |
-glutide | GLP-1 receptor agonist | Liraglutide |
-ipramine | Tricyclic antidepressant | Imipramine |
-isone | Corticosteroid | Prednisone |
-isone | Corticosteroid | Prednisone |
-kinra | IL-1 receptor antagonist | Anakinra |
-lukast | Leukotriene receptor antagonist | Montelukast |
-mivir | Neuraminidase inhibitor | Oseltamivir |
-mustine | Nitrosourea | Carmustine |
-mycin | Macrolide or aminoglycoside antibiotic | Erythromycin |
-mycin | Macrolide or aminoglycoside antibiotic | Erythromycin |
-navir | Protease inhibitor | Ritonavir |
-nidazole | Nitroimidazole antimicrobial | Metronidazole |
-nidazole | Nitroimidazole antimicrobial | Metronidazole |
-nonium | Neuromuscular blocker | Pancuronium |
-nonium | Neuromuscular blocker | Pancuronium |
-olol | Beta-blocker | Propranolol |
-ovir | Viral DNA polymerase inhibitor | Acyclovir |
-peridol | Antipsychotic | Haloperidol |
-peridol | Antipsychotic | Haloperidol |
-piride | Prokinetic / Antipsychotic | Metoclopramide |
-piride | Prokinetic / Antipsychotic | Metoclopramide |
-platin | Platinum compound | Cisplatin |
-poside | Topoisomerase II inhibitor | Etoposide |
-previr | NS3/4A inhibitor | Grazoprevir |
-pramide | GI prokinetic | Metoclopramide |
-pramide | GI prokinetic | Metoclopramide |
-pril | ACE inhibitor | Lisinopril |
-profen | NSAID | Ibuprofen |
-profen | NSAID | Ibuprofen |
-prost | Prostaglandin analog | Latanoprost |
-prost | Prostaglandin analog | Latanoprost |
-rubicin | Anthracycline | Doxorubicin |
-rudin | Direct thrombin inhibitor | Bivalirudin |
-sartan | Angiotensin II receptor blocker | Losartan |
-serin | Serotonin receptor agent | Ketanserin |
-serin | Serotonin receptor agent | Ketanserin |
-spirone | Aldosterone antagonist | Spironolactone |
-spirone | Aldosterone antagonist | Spironolactone |
-statin | HMG-CoA reductase inhibitor | Atorvastatin |
-stigmine | AChE inhibitor | Neostigmine |
-suximide | Antiepileptic | Ethosuximide |
-suximide | Antiepileptic | Ethosuximide |
-taxel | Taxane | Paclitaxel |
-tecan | Topoisomerase I inhibitor | Irinotecan |
-tegravir | Integrase inhibitor | Dolutegravir |
-terol | Beta2 agonist | Albuterol |
-thiazide | Thiazide diuretic | Hydrochlorothiazide |
-thiazide | Thiazide diuretic | Hydrochlorothiazide |
-thromycin | Macrolide | Azithromycin |
-tinib | Tyrosine kinase inhibitor | Imatinib |
-triptan | 5-HT1B/1D agonist | Sumatriptan |
-triptiline | Tricyclic antidepressant | Amitriptyline |
-triptiline | Tricyclic antidepressant | Amitriptyline |
-tropium | Muscarinic antagonist | Ipratropium |
-vaptan | Vasopressin receptor antagonist | Tolvaptan |
-vaptan | Vasopressin receptor antagonist | Tolvaptan |
-xaban | Factor Xa inhibitor | Rivaroxaban |
-zepam, -zolam | Benzodiazepine | Diazepam, Alprazolam |
-zomib | Proteasome inhibitor | Bortezomib |
-zosin | Alpha1 antagonist | Prazosin |
Drug | Class | Indication | ADRs | Notes |
---|---|---|---|---|
Antibodies | ||||
Alemtuzumab | anti-CD52 mAb | CLL, MS | — | “52 cards in a deck → drink Ale” |
Bevacizumab | anti-VEGF mAb | Metastatic CRC, NSCLC, RCC | — | “Vacuum packing vegetables down your butt” |
Cetuximab | anti-EGFR mAb | Colon and head & neck cancers | — | “CET = Colon, EGFR, Throat” |
Rituximab | anti-CD20 mAb | Non-Hodgkin lymphoma, CLL | — | “NHL 20 cover = guy in TUXedo |
Trastuzumab | anti-HER2 mAb | HER2+ breast cancer | — | “Tras-2-zumab → Hurts you” |
Infliximab | anti-TNF-α mAb | Autoimmune diseases (RA, Crohn's, UC) | — | “INFLIX damage during inflammation” |
Daclizumab | anti-CD25 mAb | Multiple sclerosis | — | “#25 Ben Simmons MONSTER SMASH (DAC)” |
Eculizumab | anti-C5 complement mAb | Paroxysmal nocturnal hemoglobinuria | — | “E-cul car w/ Pretty Nice Head” |
Natalizumab | anti-α4-integrin mAb | MS, Crohn’s | — | “TAILs & 4 legs → Multiple Species” |
Ustekinumab | anti–IL-12/IL-23 mAb | Psoriasis | — | “Used to be 12, now 23” |
Abciximab | anti–GPIIb/IIIa mAb | Antiplatelet (PCI) | — | “ABC = IIb/IIIa = 2×3 = 6” |
Denosumab | anti-RANKL mAb | Osteoporosis | — | "Deno socks on your rANKLe” |
Omalizumab | anti-IgE mAb | Allergic asthma | — | “Ig8 = #18 = Peyton Manning = Omaha” |
Palivizumab | anti–RSV F protein mAb | RSV prophylaxis | — | “Pali-o diet → Really Simple Vegetarians” |
Tocilizumab | anti–IL-6 receptor mAb | RA, cytokine release syndrome | — | “Silly 6 yr olds” |
Canakinumab | anti–IL-1β mAb | Periodic fever syndromes | — | |
Belimumab | anti–BAFF mAb | SLE | — | |
Secukinumab | anti–IL-17A mAb | Plaque psoriasis, ankylosing spondylitis | — | |
Ixekizumab | anti–IL-17A mAb | Plaque psoriasis | — | |
Dupilumab | anti–IL-4Rα mAb | Atopic dermatitis, asthma | — | |
Biologics & Fusion Proteins | ||||
Abatacept | CD80/86 fusion protein | RA, autoimmune conditions | — | “aBaTacept intercepts B-cell activation by T-cells” |
Vemurafenib Dabrafenib Encorafenib |
BRAF V600E kinase inhibitors | Late-stage melanoma (BRAF V600E+) | — | “vemuRAFenib” |
Palbociclib | CDK4/6 inhibitor | Metastatic breast cancer | — | “Pablo rode his biCYCLE from 4-6 most (mets) days” |
Antibiotics | ||||
Cell Wall | ||||
Cefazolin | 1st gen Cephalosporin | Surgical prophylaxis | Hypersensitivity | |
Cefuroxime | 2nd gen Cephalosporins | Gram-negative infections | Disulfiram rxn (cefotetan) | |
Cefotetan | 2nd gen Cephalosporins | Gram-negative infections | Disulfiram rxn (cefotetan) | |
Cefoxitin | 2nd gen Cephalosporins | Gram-negative infections | Disulfiram rxn (cefotetan) | |
Cefotaxime | 3rd gen Cephalosporins | Severe Gram– infections | Hypersensitivity | |
Ceftazidime | 3rd gen Cephalosporins | Severe Gram– infections | Hypersensitivity | |
Cefepime | 4th gen Cephalosporin | Pseudomonas, broad Gram– coverage | Seizures (high dose) | |
Clavulanate | Beta-lactamase inhibitors | Combined with penicillins | GI upset | |
Tazobactam | Beta-lactamase inhibitors | Combined with penicillins | GI upset | |
Sulbactam | Beta-lactamase inhibitors | Combined with penicillins | GI upset | |
Bacitracin | Cell wall inhibitor | Topical Gram+ skin infections | Nephrotoxicity (if systemic) | |
Oxacillin | Penicillinase-resistant Penicillins | Staphylococcus aureus (non-MRSA) | Interstitial nephritis | |
Nafcillin | Penicillinase-resistant Penicillins | Staphylococcus aureus (non-MRSA) | Interstitial nephritis | |
Amoxicillin | Aminopenicillins | Broad-spectrum (HELPSS organisms) | Rash with EBV, diarrhea | |
Ampicillin | Aminopenicillins | Broad-spectrum (HELPSS organisms) | Rash with EBV, diarrhea | |
Piperacillin / Ticarcillin | Antipseudomonal Penicillins | Pseudomonas, Gram– rods | Same as penicillin | |
Aztreonam | Monobactam | Gram– rods only | Generally safe | |
Daptomycin | Lipopeptide | MRSA, VRE | Myopathy, CPK elevation | |
Penicillin | Beta-lactam | Gram-positive infections | Allergic reactions | |
Cephalexin / Ceftriaxone | Cephalosporins | Broad spectrum | Hypersensitivity | |
Carbapenems | Beta-lactam | Serious infections | Seizures (rare) | |
Vancomycin | Glycopeptide | MRSA | Red man syndrome | |
Protein Synthesis | ||||
Tobramycin | Aminoglycosides | Gram– rods, bowel prep | Ototoxicity, nephrotoxicity | |
Neomycin | Aminoglycosides | Gram– rods, bowel prep | Ototoxicity, nephrotoxicity | |
Erythromycin | Macrolides | Respiratory infections, MAC | QT prolongation, GI upset | |
Clarithromycin | Macrolides | Respiratory infections, MAC | QT prolongation, GI upset | |
Minocycline | Tetracyclines | Acne, SIADH (demeclocycline) | Photosensitivity, teeth staining | |
Demeclocycline | Tetracyclines | Acne, SIADH (demeclocycline) | Photosensitivity, teeth staining | |
Tigecycline | Glycylcycline | Complicated infections (MRSA, VRE) | GI upset, hepatotoxicity | |
Quinupristin/Dalfopristin | Streptogramins | VRE, resistant Gram+ cocci | Myalgias, arthralgias | |
Linezolid | Oxazolidinone | MRSA, VRE | Thrombocytopenia, serotonin syndrome | |
Chloramphenicol | Protein synthesis inhibitor (50S) | Rickettsia, meningitis backup | Aplastic anemia, gray baby | |
Gentamicin | Aminoglycoside | Gram-negatives | Nephrotoxicity, ototoxicity | |
Doxycycline | Tetracycline | Broad spectrum | Photosensitivity | |
Azithromycin | Macrolide | Respiratory infections | GI upset | |
Clindamycin | Lincosamide | Anaerobic infections | C. difficile colitis | |
DNA Inhibitors | ||||
Rifabutin | Rifamycin | MAC prophylaxis (HIV) | Less CYP induction than rifampin | |
Nitrofurantoin | DNA-damaging agent | Uncomplicated UTIs | Pulmonary fibrosis, GI upset | |
TMP-SMX | Folate inhibitor combo | UTIs, PCP pneumonia | Hyperkalemia, sulfa allergy | |
Antimycobacterial Agents | ||||
Isoniazid (INH) | Mycolic acid synthesis inhibitor | TB treatment | Hepatotoxicity, neuropathy (B6 def) | |
Ethambutol | Arabinogalactan synthesis inhibitor | TB treatment | Optic neuritis, red-green blindness | |
Clofazimine | Unknown (leprosy agent) | Multibacillary leprosy | Skin discoloration | |
Streptomycin | Aminoglycoside (30S) | 2nd line TB, plague | Ototoxicity, nephrotoxicity | |
Ciprofloxacin | Fluoroquinolone | UTIs, GI infections | Tendon rupture | |
Metronidazole | Nitroimidazole | Anaerobic infections | Disulfiram-like reaction | |
Rifampin | Rifamycin | Tuberculosis | Orange body fluids | |
Antivirals | ||||
Herpes & CMV | ||||
Coming soon... | ||||
HIV | ||||
Coming soon... | ||||
Hepatitis | ||||
Coming soon... | ||||
Antifungals | ||||
Azoles | ||||
Coming soon... | ||||
Polyene & Others | ||||
Coming soon... | ||||
Antiparasitics | ||||
Protozoa | ||||
Coming soon... | ||||
Helminths | ||||
Coming soon... |